State Training
2024 State Pool
Program Overview
Selection to the state ODP training pool, is the result of a player’s commitment to hard work and they continue to grow as a player and person. We look for players to play for Virginia that exhibit the skill, character, and work ethic to train and compete at the highest levels of the program. Players are expected to show up to training on time and prepared – to include training gear and character!
To be able to train with the best players in the state and with some of the top coaches, is indeed an honor and privilege. The state level program has additional opportunities and is the avenue for further advancement to the ODP East Region Pool and ultimately the US National Team in your age group. The opportunities vary by age group to include Friendlies Tournaments, Spring International Tour, and the East Region ODP Championships.


General Information
Eligible Age Groups: 17U-12U Boys & Girls
Fees: $350 for 9 training sessions; weather dependent
2024 State Events
EVENT NAME | DATE(S) |
---|---|
North Carolina Friendlies | January 5-7, 2024 |
Virginia ODP Friendlies | February 23-25, 2024 |
East Region ODP Tournament | June 7-9, 2024 |
East Region ID Camp | July 2024 |
East Region Pool
The primary mission is to identify elite level East Region players and facilitate their selection to the U.S. National Team programs. The selection process takes place through district, state, regional, and national trials.
The primary benefit to the player is to be able to train and play against the best players in their age group, allowing them to further their development as soccer players.
Regional pools are selected prior to the ID Camp.
2023-2024 State Training Schedule
Location: Publix Virginia Soccer Training Center (1898 Mills Drive, Fredericksburg, VA 22408)
December 9
The following times apply to Dec. 9 session only.
9am – 10:30am | 2008G
10am – 12pm | 2009G, 2010B, 2010G, 2011G
12pm – 2pm | 2007B, 2007G, 2008B, 2009B, 2011B, 2012B, 2012G
December 16, January 13, January 20, January 27
The following times apply to Dec. 16 – Jan. 27 sessions.
10am – 12pm | 2009B, 2010B, 2010G, 2011B, 2011G, 2012B, 2012G
12pm – 2pm | 2007B, 2007G, 2008B, 2008G, 2009G
February 3, February 10, February 17, March 2
The following times apply to Feb. 3 – Mar. 2 sessions.
10am – 12pm | 2007B, 2007G, 2008B, 2008G, 2009G
12pm – 2pm | 2009B, 2010B, 2010G, 2011B, 2011G, 2012B, 2012G
June 2 (Sunday)
The following times apply to the Jun. 2 session.
3:00pm – 4:30pm | Girls
4:30pm – 6:00pm | Boys
Inclement Weather Schedule
During times of inclement weather, the state training schedule will be adjusted. Below is the adjusted schedule when implemented by the VYSA State Office. Goalkeepers will train with their age groups.
TIMES | TURF #1 | TURF #2 |
---|---|---|
9am – 10:30am | 2009 Boys | 2011 Boys |
10:20am – 12pm | 2007/2008 Boys | 2009 Girls |
12pm – 1:30pm | 2010 Boys | 2012 Girls |
1:30pm – 3pm | 2011 Girls | 2007/2008 Girls |
3pm – 4:30pm | 2010 Girls | 2012 Boys |
State Office Contacts
Gordon Miller
Technical Director
vysatd@vysa.com
Jessica Cottet
Director, Technical Department Operations
jessica@vysa.com
Rob Olson | 2007 boys, Head Coach | rbolson@syasoccer.org |
Danny Poche | 2007 boys, Assistant Coach | dpoche@varush.com |
Craig Jones | 2008 boys, Head Coach | jones.craig@gmail.com |
Shaka Bangura | 2008 boys, Assistant Coach | coachshakab@gmail.com |
Gabriel Ascunce | 2008 boys, Assistant Coach | ascunceg@gmail.com |
Gordon Miller | 2009 boys, Head Coach | vysatd@vysa.com |
John Ciampa | 2009 boys, Assistant Coach | jaciampa1@gmail.com |
Alex Pinto | 2009 boys, Assistant Coach | alexpintosoccer@gmail.com |
Nick Foglesong | 2010 boys, Head Coach | nfoglesong@vsaonline.org |
Alex Spirn | 2010 boys, Assistant Coach | aspirn@valegacysoccer.com |
Jose Venegas | 2010 boys, Assistant Coach | joseluisvenegas@aol.com |
Eddie Lima | 2011 boys, Head Coach | elima@dcsoccerclub.org |
Jason Fargo | 2011 boys, Assistant Coach | jason.fargo7@gmail.com |
Heather Pedersen | 2011 boys, Assistant Coach | heatherpe@gmail.com |
Harris Titsis | 2012 boys, Head Coach | tharris@varush.com |
Andrew Campbell | 2012 boys, Assistant Coach | andrew.campbell8788@gmail.com |
Max Von Rabenau | 2012 boys, Assistant Coach | mvrabenau@fredericksburgsoccer.org |
John Szaro | Boys GK, Head Coach | jszaro4561@yahoo.com |
Josh Smith | Boys GK, Assistant Coach | joshsmithsoccer@gmail.com |
Ann Germain | 2007 girls, Head Coach | annogermain8@gmail.com |
Jed Bobier | 2007 girls, Assistant Coach | jedbobier@gmail.com |
Tim Krout | 2008 girls, Head Coach | tkrout@vsaonline.org |
Melissa Boney | 2008 girls, Assistant Coach | melissa.boney10@gmail.com |
Heather Pedersen | 2009 girls, Head Coach | heatherpe@gmail.com |
Lauren Marcum | 2009 girls, Assistant Coach | lmarcum07@gmail.com |
Alex Pinto | 2009 girls, Assistant Coach | alexpintosoccer@gmail.com |
Shay Bell | 2010 girls, Head Coach | rbell@culpeperschools.org |
Lizz Kappler | 2010 girls, Assistant Coach | ehkappler@gmail.com |
Brad Killenbeck | 2010 girls, Assistant Coach | bjkillenbeck@gmail.com |
Nicole Brower | 2011 girls, Head Coach | nicolebrower@verizon.net |
Alyssa Tallent | 2011 girls, Assistant Coach | atallent@vsaonline.org |
Carl Gray | 2011 girls, Assistant Coach | coachodp@gmail.com |
Carrie O’Keeffe | 2012 girls, Head Coach | carrie.okeeffe@gmail.com |
Paul Ellis | 2012 girls, Assistant Coach | pellis@virginiavalorfc.org |
David Bucciero | 2012 girls, Assistant Coach | buccierodave@gmail.com |
John Young | Girls GK, Head Coach | johnyoung1@gmail.com |
Mac Phillips | Girls GK, Assistant Coach | macphillips22@gmail.com |


Game Schedule
Area Medical Facilities
Sentara Williamsburg Regional Medical Center
Riverside Doctors’ Hospital Williamsburg
Velocity Urgent Care
MD Express Williamsburg
International ODP Tour
Virginia’s Olympic Development Program hosts an international trip each year, where select age groups travel abroad to compete in high-quality competitions against top clubs in the host country.


Read About Previous Trips!

