2025-2026 State Training Schedule with Events
Event Name | Location | Date(s) |
---|---|---|
State Training #1 | PVSTC, Fredericksburg, VA | December 6, 2025 |
State Training #2 | PVSTC, Fredericksburg, VA | December 13, 2025 |
State Training #3 | PVSTC, Fredericksburg, VA | December 20, 2025 |
North Carolina Friendlies | Charlotte, NC (BOYS) Asheboro, NC (GIRLS) | January 2-3, 2026 |
State Training #4 | PVSTC, Fredericksburg, VA | January 10, 2026 |
State Training #5 | PVSTC, Fredericksburg, VA | January 17, 2026 |
State Training #6 | PVSTC, Fredericksburg, VA | January 24, 2026 |
State Training #7 | PVSTC, Fredericksburg, VA | January 31, 2026 |
State Training #8 | PVSTC, Fredericksburg, VA | February 7, 2026 |
State Training #9 | PVSTC, Fredericksburg, VA | February 14, 2026 |
Virginia Friendlies | Warhill Sports Complex, Williamsburg, VA | February 20-22, 2026 |
State Training #10 | PVSTC, Fredericksburg, VA | February 28, 2026 |
Rain Date | PVSTC, Fredericksburg, VA | March 7, 2026 |
International Trip Training (MANDATORY) | Walker-Grant Middle School, Fredericksburg, VA | April 22, 2026 (3:00-4:30pm) |
International Trip Meeting (MANDATORY) | Walker-Grant Middle School, Fredericksburg, VA | April 22, 2026 (4:30-6:00pm) |
International Trip | To Be Announced | March 31-April 9, 2026 |
ODP Tournament Training | PVSTC, Fredericksburg, VA | May 31, 2026 |
East Region ODP Tournament | Tuckahoe Turf Farm, Hammonton, NJ PA Classics Park, Lancaster, PA | June 5-7, 2026 |
East Region ID Camp | Farmington, CT | July 2026 |
TRAINING TIMES
December 6 – January 17 sessions
- 10am – 12pm | 2011B, 2011G, 2012B, 2012G, 2013B, 2013G
- 12pm – 2pm | 2009B, 09/10G, 2010B, 2014B, 2014G
January 24 – February 28 sessions
- 10am – 12pm | 2009B, 09/10G, 2010B, 2014B, 2014G
- 12pm – 2pm | 2011B, 2011G, 2012B, 2012G, 2013B, 2013G
ODP Tournament Training (May 31, 2026)
- 3:00pm – 4:30pm | Girls
- 4:30pm – 6:00pm | Boys
INCLEMENT WEATHER SCHEDULE
During times of inclement weather, the state training schedule will be adjusted. Below is the adjusted schedule when implemented by the VYSA State Office. Goalkeepers will train with their age groups.
Times | Turf #1 | Turf #2 |
---|---|---|
9am – 10:30am | 2011 Boys | 2013 Boys |
10:30am – 12pm | 2009/2010 Boys | 2014 Boys |
12pm – 1:30pm | 2012 Boys | 2014 Girls |
1:30pm – 3pm | 2013 Girls | 09/10 Girls |
3pm – 4:30pm | 2012 Girls | 2011 Girls |