|
Previous VYSA State Cup Champions
1975-1976 Seasonal Year
| BOYS | GIRLS |
| U-19 | Annandale Cavaliers-National Champion | U-19 | Virginia Hills Gremlins |
| U-16 | Annandale Red Devils | U-16 | Braddock Road Horizons |
| U-15 | Annandale Red Wings | U-15 | Annandale Spirits |
| U-14 | Annandale Spartans | U-14 | McLean Grasshoppers |
| U-13 | Reston Golden Eagles | U-13 | Annandale Americans |
| U-12 | Montgomery Pintos | U-12 | Annandale Superstars |
| U-11 | Annandale Red Flames |
| U-10 | Wheaton Boys Club |
| U-9 | McLean Youth Cougars |
1976-1977 Seasonal Year
| BOYS | GIRLS |
| U-19 | | U-19 | Vienna Mudders |
| U-17 | | U-17 |
| U-16 | Annandale Red Wings-National Champion | U-16 | |
| U-15 | | U-15 | |
| U-14 | Reston Golden Eagles | U-14 |
| U-13 | | U-13 | |
| U-12 | | U-12 | Braddock Road Cougars |
| U-11 | Reston Knights |
1977-1978 Seasonal Year
| BOYS | GIRLS |
| U-19 | | U-19 | Annandale Spirit |
| U-17 | | U-17 |
| U-16 | | U-16 | Vienna Hot Tamales |
| U-15 | | U-15 |
| U-14 | | U-14 |
| U-13 | | U-13 | Braddock Road Cougars |
| U-12 | | U-12 | Annandale Shooting Stars |
| U-11 | | U-11 |
| U-10 | | U-10 |
1978-1979 Seasonal Year
| BOYS | GIRLS |
| U-19 | Annandale Red Devils | U-19 | Annandale Spirit |
| U-17 | | U-17 | |
| U-16 | Annandale Red Rovers | U-16 | Reston Patriots |
| U-15 | Montgomery Pintos | U-15 | Springfield Strikers |
| U-14 | | U-14 | Braddock Road Cougars |
| U-13 | Reston Knights | U-13 | Annandale Shooting Stars |
| U-12 | Annandale Sabres | U-12 | Fairfax Police Scramblers |
| U-11 | | U-11 | |
| U-10 | Reston Warriors | U-10 | |
1979-1980 Seasonal Year
| BOYS | GIRLS |
| U-19 | Annandale Red Rovers | U-19 | Annandale Spirits |
| U-17 | Reston Golden Eagles | U-17 | Annandale Americans |
| U-16 | Annandale Red Rebels | U-16 | Braddock Road Cougars-Regional Champion |
| U-15 | Annandale Red Flames | U-15 | Braddock Road Cougars |
| U-14 | Braddock Road Bluejays-Regional Champion | U-14 | Fairfax Police Sundancers |
| U-13 | | U-13 | Fairfax Police Scramblers |
| U-12 | Reston Raiders-Regional Champion | U-12 | Spingfield Roadrunners-Regional Champion |
| U-11 | Braddock Road Cardinals | U-11 | Springfield Sting |
| U-10 | | U-10 | Fairfax Police Blazers |
| U-9 | | U-9 | |
1980-1981 Seasonal Year
| BOYS | GIRLS |
| U-19 | Annandale Red Rovers | U-19 | Annandale Americans |
| U-17 | Annandale Red Rebels | U-17 | Springfield Golden Eagles |
| U-16 | Alexandria Renegades | U-16 | Braddock Road Cougars-Regional Champion |
| U-15 | Reston Knights | U-15 | Springfield Golden Eagles |
| U-14 | Annandale Red Rams-Regional Champion | U-14 | Fairfax Police Scramblers |
| U-13 | Little River Raiders | U-13 | Springfield Roadrunners |
| U-12 | Vienna Cougars * | U-12 | Springfield Sting |
| U-11 | Arlington North | U-11 | Springfield Express |
| U-10 | Reston Roadrunners | U-10 | |
| U-9 | Reston Flying Tigers Gold | U-9 | |
| * Vienna Cougars did not attend Regionals - BRYC Cardinals attended and were Regional Champs |
1981-1982 Seasonal Year
| BOYS | GIRLS |
| U-19 | Annandale Apprentice-National Champion | U-19 | Braddock Road Cougars-Regional Champion |
| U-17 | Braddock Road Eagles | U-17 | Braddock Road Cougars |
| U-16 | Braddock Road Bluejays | U-16 | Springfield Golden Eagles |
| U-15 | Annandale Sabres | Wild Card U-16 | Fairfax Sundance-Regional Champion |
| U-14 | Reston Raiders | U-15 | Fairfax Police Scramblers |
| U-13 | Braddock Road Cardinals | U-14 | Springfield Roadrunners |
| U-12 | Reston Strikers Gold | U-13 | McLean Gators |
| U-11 | Broaddock Road Orioles | U-12 | Fairfax Police Blazers |
| U-10 | Reston Flying Tigers | U-11 | Springfield Patriots |
| U-9 | Springfield Hurricanes | U-10 | Springfield Spirit | |
1982-1983 Seasonal Year
| BOYS | GIRLS |
| U-19 | Braddock Road Bluejays - Regional Champions | U-19 | Braddock Road Cougars - Regional Champions |
| U-17 | Fairfax Police | U-17 | Braddock Road Bleu Belles |
| U-16 | Annandale Red Rams - Regional Champions | U-16 | Braddock Road Galaxies - Regional Champions |
| U-15 | Reston Raiders | U-15 | Vienna Redwings |
| U-14 | Vienna Cougars | U-14 | Reston Sting |
| U-13 | Little River Rascals | U-13 | Sterling Hot Shots |
| U-12 | Reston Roadrunners - Regional Champions | U-12 | Springfield Patriots - Regional Champions |
| U-11 | Richmond | U-11 | Springfield Spirit |
| U-10 | Springfield Hurricanes | U-10 | Braddock Road Cobras |
Spring 1984
| BOYS | GIRLS |
| U-19 | Reston Gold | U-19 | Braddock Road Bluebelles - National Champion |
| U-18 | NO CUP PLAY | U-18 | NO CUP PLAY |
| U-17 | VISTA Sabres | U-17 | Fairfax Police Scramblers |
| U-16 | VISTA Red Hawks-National Champion | U-16 | Braddock Road Galaxies - Regional Champion |
| U-15 | Reston Warriors | U-15 | VISTA Virginia Rebels |
| U-14 | Little River Rascals | U-14 | Springfield Express - Regional Champion |
| U-13 | Reston Roadrunners | U-13 | |
| U-12 | Reston Flying Tigers | U-12 | Springfield Spirit - Regional Champion |
| U-11 | Springfield Hurricane | U-11 | |
| U-10 | Springfield Cobras | U-10 | |
| U-09 | Virginia Beach Hornets | U-09 |
Spring 1985
| BOYS | GIRLS |
| U-19 | VISTA Sabres | U-19 | Fairfax Police Virginia Cobras-Regional Champ |
| U-18 | NO CUP PLAY | U-18 | NO CUP PLAY |
| U-17 | Little River Raiders | U-17 | Springfield Yellow Jackets |
| U-16 | Braddock Road Cardinals | U-16 | Springfield Express-Regional Champion |
| U-15 | Annandale Scorpions | U-15 | Sterling Hotshots |
| U-14 | VISTA Orioles-Regional Champion | U-14 | Braddock Road Shooting Stars-Regional Champ |
| U-13 | Virginia Beach Fury | U-13 | Springfield Spirit |
| U-12 | Richmond Strikers | U-12 | Fairfax Police Express |
| U-11 | Prince William United | U-11 | Springfield Stampede |
| U-10 | Prince William Rangers | U-10 | Sterling Rolling Thunder |
Fall 1985 - Spring 1986
| BOYS | GIRLS |
| U-19 | VISTA Red Hawks | U-19 | Braddock Road Galaxies |
| U-18 | NO CUP PLAY | U-18 | NO CUP PLAY |
| U-17 | Braddock Road Ravens | U-17 | NO CUP PLAY |
| U-16 | Annandale Scorpions | U-16 | Springfield Express | |
| U-15 | Reston Roadrunners | U-15 | Braddock Road Shooting Stars |
| U-14 | Braddock Road Sandpipers-Regional Champion | U-14 | Vienna Express |
| U-13 | Springfield Hurricane | U-13 | Springfield Cannonballs | |
| U-12 | Reston Blazers | U-12 | Springfield Stampede |
| U-11 | Prince William Rangers | U-11 | Sterling Rolling Thunder |
| U-10 | VISTA Phoenix | U-10 | Braddock Road Wave |
| U-09 | Braddock Road Eagles-B | U-09 | NO CUP PLAY |
Fall 1986 - Spring 1987
| BOYS | GIRLS |
| U-19 | VISTA Blackwatch | U-19 | VISTA Virginia Rebels |
| U-18 | NO CUP PLAY | U-18 | NO CUP PLAY |
| U-17 | Arlington æ70 | U-17 | NO CUP PLAY |
| U-16 | VISTA Force | U-16 | Braddock Road Shooting Stars |
| U-15 | Arlington Devils | U-15 | Springfield Spirit |
| U-14 | Prince William Patriots | U-14 | Fairfax Police Express |
| U-13 | Springfield Cobras | Wild Card U-14 | Braddock Road Cobras-Regional Champion |
| U-12 | Arlington Internationals | U-13 | Braddock Road Angels |
| U-11 | Virginia Beach Fury | U-12 | Braddock Road Babes-Regional Champion |
| U-10 | McLean Terminators | U-11 | Braddock Road Wave |
| U-09 | Prince William Magic | U-10 | NO CUP PLAY |
| | U-09 | Braddock Road Astros |
Fall 1987 - Spring 1988
| BOYS | GIRLS |
| U-19 | Braddock Road Cardinals | U-19 | Braddock Road Cyclones-Regional Champion |
| U-18 | NO CUP PLAY | U-18 | NO CUP PLAY |
| U-17 | Stafford Sidewinders | U-17 | VISTA Phoenix |
| U-16 | Braddock Road Sandpipers | U-16 | Springfield Spirit - National Champions |
| U-15 | Springfield Hurricane | U-15 | Braddock Road Cobras |
| U-14 | Springfield Cobras-Regional Champion | U-14 | Springfield Stampede-Regional Champion |
| U-13 | Richmond Strikers | U-13 | Sterling Rolling Thunder |
| U-12 | Springfield Patriots | U-12 | Braddock Road Wave |
| U-11 | FC Richmond Magic | U-11 | Springfield Classics |
| U-10 | Richmond Strikers | U-10 | Braddock Road Astros |
| U-09 | Springfield Mustangs | U-09 | NO CUP PLAY |
Fall 1988 - Spring 1989
| BOYS | GIRLS |
| U-19 | VISTA Force-Regional Champion | U-19 | Braddock Road Shooting Stars |
| U-18 | NO CUP PLAY | U-18 | NO CUP PLAY |
| U-17 | VISTA Hawks | U-17 | VISTA Phoenix |
| U-16 | VISTA Hurricane | U-16 | Fairfax Police Express-National Champion |
| U-15 | Springfield Cobras | U-15 | Springfield Stampede |
| U-14 | Braddock Road Falcons-Regional Champion | U-14 | Braddock Road Babes-Regional Champion |
| U-13 | VISTA Phoenix | U-13 | Reston United |
| U-12 | Springfield Team America | U-12 | Springfield Classics |
| U-11 | Richmond Strikers | U-11 | Braddock Road Astros |
| U-10 | Springfield Mustangs | U-10 | Braddock Road Lightning |
| U-09 | Springfield Dragons | U-09 | NO CUP PLAY |
Sponsored by:

|