1991-92 Through 1995-96 VYSA State Cup Champions
Fall 1995 - Spring 1996
| BOYS | GIRLS |
| U-20 | VISTA Blackwatch | U-20 | Reston United |
| U-19 | VISTA Blackwatch | U-19 | VISTA United College |
| U-18 | VISTA Magic | U-18 | McLean Zephyr - Regional Champions |
| U-17 | Braddock Road American Eagles | U-17 | Braddock Road Lightning |
| U-16 | Williamsburg Wizards | U-16 | Prince William Pacers - Regional Champions |
| U-15 | Prince William Stars | U-15 | Springfield Storm |
| U-14 | Richmond Strikers | U-14 | Springfield Elite-Regional Champion |
| U-13 | Roanoke Star | U-13 | Chantilly Hotspurs |
| U-12 | Dynamo Williamsburg | U-12 | Braddock Road Bleu Belles |
| U-11 | | U-12 | Pride of McLean |
Fall 1994 - Spring 1995
| BOYS | GIRLS |
| U-20 | Braddock Road Falcons | U-20 | VISTA United |
| U-19 | VISTA Phoenix - Regional Champions | U-19 U-19 | Reston United VISTA United - Region Champions Wild Card |
| U-18 | VISTA Blackwatch | U-18 | McLean Omni |
| U-17 | Richmond Capitals - Regional Champions | U-17 | Braddock Road Astros |
| U-16 | BRYC American Eagles - Regional Champions | U-16 | Braddock Road Lightning - Regional Champions |
| U-15 | Williamsburg Wizards | U-15 | Prince William Pacers |
| U-14 | Prince William Stars | U-14 | Prince William Wildcats |
| U-13 | Richmond Strikers Premier | U-13 | Springfield Elite |
| U-12 | Midlothian Blast White | U-12 | Chantilly Hotspurs - Regional Champions |
| U-11 | DC Stoddert Strikers | U-11 | Chantilly Hurricanes |
Fall 1993 - Spring 1994
| BOYS | GIRLS |
| U-19 | Braddock Road Falcons | U-19 | Reston United |
| U-18 | VISTA Phoenix | U-19 | VISTA United |
| U-17 | VISTA Blackwatch-Regional Champion | U-17 | Braddock Road Spirit |
| U-16 | Richmond Capitals | U-16 | Braddock Road Astros |
| U-15 | VISTA Generals | U-15 | Braddock Road Lightning-Regional Champion |
| U-14 | Williamsburg Wizard | U-14 | Prince William Pacers |
| U-13 | Beach FC Blaze | U-13 | Springfield Storm |
| U-12 | Atlantic Heat | U-12 | Springfield United |
| U-11 | FC Richmond Magic | U-11 | Braddock Road Team 2001 |
Fall 1992 - 1993
| BOYS | GIRLS |
| U-19 | Prince William Spartans | U-19 | VISTA United |
| U-18 | NO CUP PLAY | U-19 | NO CUP PLAY |
| U-17 | VISTA Phoenix-Regional Champion | U-17 | Reston United |
| U-16 | Springfield Team America | U-16 | VISTA Virginia Classics |
| U-15 | Richmond Strikers | U-15 | Braddock Road Astros-Regional Champion |
| U-14 | Braddock Road American Eagles | U-14 | Springfield Legend-Regional Champion |
| U-13 | Peninsula Wizards | U-13 | Prince William Pacers |
| U-12 | Washington Diplomats | U-12 | Springfield Storm |
| U-11 | | Wild Card U-12 | Chantilly Team America-Regional Champion |
Fall 1991 - Spring 1992
| BOYS | GIRLS |
| U-19 | VISTA Hurricane-National Champion | U-19 | VISTA United |
| U-18 | NO CUP PLAY | U-19 | NO CUP PLAY |
| U-17 | VISTA Virginia Cavaliers | U-17 | Sterling Rolling Thunder |
| U-16 | VISTA Phoenix '76 | U-16 | Reston United-Regional Champion/National Finalist |
| U-15 | FC Richmond Magic | U-15 | Springfield Classics |
| U-14 | Richmond Strikers Premier | U-14 | Braddock Road Astros-Regional Champion |
| U-13 | Springfield Mustangs | U-13 | Braddock Road Lightning |
| U-12 | Little River Piranhas | U-12 | Prince William Pacers-Regional Champion |
| U-11 | Springfield Lions | U-11 | Springfield Storm |
| U-10 | Springfield Warriors | U-10 | Springfield Elite |
| U-09 | Richmond Strikers | U-09 | Springfield Classic |