1986-87 Through 1990-91 VYSA State Cup Champions
Fall 1990 - Spring 1991
| BOYS | GIRLS |
| U-19 | VISTA Hurricane-Regional Champion | U-19 | VISTA United |
| U-18 | NO CUP PLAY | U-19 | Fairfax Express -Wild Card Regional Champion |
| U-17 | Beach FC Fury | U-17 | Springfield Stampede |
| U-16 | VISTA Virginia Cavaliers | U-16 | Sterling Rolling Thunder-Regional Champion |
| U-15 | Prince William 76ers | U-15 | Braddock Road Wave/Blue |
| U-14 | Springfield Team America | U-14 | Springfield Classics |
| U-13 | Richmond Strikers | U-13 | Braddock Road Astros-Regional Champion |
| U-12 | Springfield Mustangs | U-12 | Braddock Road Lightning-Regional Champion |
| U-11 | Williamsburg Wizards | U-11 | McLean Phoenix |
| U-10 | Washington Diplomats | U-10 | Prince William Wildcats |
| U-09 | Springfield Warriors | U-09 | Springfield Sting |
Fall 1989 - Spring 1990
| BOYS | GIRLS |
| U-19 | Prince William Spartans | U-19 | Springfield Spirit - National Champions |
| U-18 | NO CUP PLAY | U-18 | NO CUP PLAY |
| U-17 | FC Richmond Magic | U-17 | VISTA United - Regional Champions |
| U-16 | Prince William United | U-16 | Braddock Road Babes |
| U-15 | VISTA Cavaliers | U-15 | Virginia Beach Fury |
| U-14 | VISTA Phoenix | U-14 | Reston United - Regional Champions |
| U-13 | Springfield Team America | U-13 | Springfield Classics |
| U-12 | Richmond Strikers | U-12 | Braddock Road Astros - Regional Champions |
| U-11 | Richmond Strikers | U-11 | Braddock Road Lightning White |
| U-10 | Springfield Dragons | U-10 | Prince William Pacers |
| U-09 | Springfield Lions | U-09 | Springfield Storm |
Fall 1988 - Spring 1989
| BOYS | GIRLS |
| U-19 | VISTA Force-Regional Champion | U-19 | Braddock Road Shooting Stars |
| U-18 | NO CUP PLAY | U-18 | NO CUP PLAY |
| U-17 | VISTA Hawks | U-17 | VISTA Phoenix |
| U-16 | VISTA Hurricane | U-16 | Fairfax Police Express-National Champion |
| U-15 | Springfield Cobras | U-15 | Springfield Stampede |
| U-14 | Braddock Road Falcons-Regional Champion | U-14 | Braddock Road Babes-Regional Champion |
| U-13 | VISTA Phoenix | U-13 | Reston United |
| U-12 | Springfield Team America | U-12 | Springfield Classics |
| U-11 | Richmond Strikers | U-11 | Braddock Road Astros |
| U-10 | Springfield Mustangs | U-10 | Braddock Road Lightning |
| U-09 | Springfield Dragons | U-09 | NO CUP PLAY |
Fall 1987 - Spring 1988
| BOYS | GIRLS |
| U-19 | Braddock Road Cardinals | U-19 | Braddock Road Cyclones-Regional Champion |
| U-18 | NO CUP PLAY | U-18 | NO CUP PLAY |
| U-17 | Stafford Sidewinders | U-17 | VISTA Phoenix |
| U-16 | Braddock Road Sandpipers | U-16 | Springfield Spirit - National Champions |
| U-15 | Springfield Hurricane | U-15 | Braddock Road Cobras |
| U-14 | Springfield Cobras-Regional Champion | U-14 | Springfield Stampede-Regional Champion |
| U-13 | Richmond Strikers | U-13 | Sterling Rolling Thunder |
| U-12 | Springfield Patriots | U-12 | Braddock Road Wave |
| U-11 | FC Richmond Magic | U-11 | Springfield Classics |
| U-10 | Richmond Strikers | U-10 | Braddock Road Astros |
| U-09 | Springfield Mustangs | U-09 | NO CUP PLAY |
Fall 1986 - Spring 1987
| BOYS | GIRLS |
| U-19 | VISTA Blackwatch | U-19 | VISTA Virginia Rebels |
| U-18 | NO CUP PLAY | U-18 | NO CUP PLAY |
| U-17 | Arlington æ70 | U-17 | NO CUP PLAY |
| U-16 | VISTA Force | U-16 | Braddock Road Shooting Stars |
| U-15 | Arlington Devils | U-15 | Springfield Spirit |
| U-14 | Prince William Patriots | U-14 | Fairfax Police Express |
| U-13 | Springfield Cobras | Wild Card U-14 | Braddock Road Cobras-Regional Champion |
| U-12 | Arlington Internationals | U-13 | Braddock Road Angels |
| U-11 | Virginia Beach Fury | U-12 | Braddock Road Babes-Regional Champion |
| U-10 | McLean Terminators | U-11 | Braddock Road Wave |
| U-09 | Prince William Magic | U-10 | NO CUP PLAY |
| | U-09 | Braddock Road Astros |